To mark the delay in inducting Empire I've listed below the fastest films to be inducted:
| Film | Release | Induction | Wait |
| Raging Bull | 1980 | 1990 | 10 |
| Do the Right Thing | 1989 | 1999 | 10 |
| Goodfellas | 1990 | 2000 | 10 |
| Blade Runner | 1982 | 1993 | 11 |
| Beauty and the Beast | 1991 | 2002 | 11 |
| Star Wars* | 1977 | 1989 | 12 |
| E.T. the Extra-Terrestrial | 1982 | 1994 | 12 |
* - The inaugural class was inducted in 1989, so Star Wars is a bit of a special case, having achieved the minimum wait possible.
No comments:
Post a Comment